BuildAPI uptime report
Q4 2026 (Oct–Dec) · to Oct 16, 2026
100%of 41 outside checks passed
0incidents posted
0maintenance windows
By service
| Service | Uptime | Checks | Typical answer |
|---|---|---|---|
| Website | 100% | 39 | 142 ms |
| API | 100% | 39 | 134 ms |
| Sign-in & dashboard | 100% | 39 | 127 ms |
The year so far
| Quarter | Uptime | Checks | Incidents | Typical time to resolve |
|---|---|---|---|---|
| Q1 2026 (Jan–Mar) | — | 0 | 0 | — |
| Q2 2026 (Apr–Jun) | — | 0 | 0 | — |
| Q3 2026 (Jul–Sep) | — | 0 | 0 | — |
| Q4 2026 (Oct–Dec) (so far) | 100% | 41 | 0 | — |
Incidents
None posted in this quarter.
Planned maintenance
None in this quarter.
Measured from outside our servers twice an hour: every public page and API entry point must answer without an error. A service is up for a check when none of its pages failed; “typical answer” is the median of the checks that found it up. Times are WAT (UTC+1). Live figures: buildapi.app/status.php. Generated Oct 16, 2026 19:51 WAT.